<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoasterNews.Net &#187; Trip Reports</title>
	<atom:link href="http://www.coasternews.net/category/trip-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coasternews.net</link>
	<description>Blog about Roller Coasters and the Amusement Park Industry</description>
	<lastBuildDate>Sat, 17 Dec 2011 17:44:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Opening Day 2011 Six Flags Great America</title>
		<link>http://www.coasternews.net/2011/05/14/opening-day-2011-six-flags-great-america/</link>
		<comments>http://www.coasternews.net/2011/05/14/opening-day-2011-six-flags-great-america/#comments</comments>
		<pubDate>Sat, 14 May 2011 16:05:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Hurricane Harbor]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[Six Flags]]></category>
		<category><![CDATA[Six Flags Great America]]></category>
		<category><![CDATA[Wipeout]]></category>

		<guid isPermaLink="false">http://www.coasternews.net/?p=999</guid>
		<description><![CDATA[A trip report from Six Flags Great America&#8217;s opening day was posted over at Theme Park Review.  The new water slides look like a lot of fun and should be a great hit!  Wipeout in particular looks incredibly fun!]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1000" title="Raging Bull" src="http://www.coasternews.net/wp-content/uploads/2011/05/Ragingbullpic1-400x300.jpg" alt="" width="400" height="300" /> A trip report from Six Flags Great America&#8217;s opening day was posted over at <a title="Six Flags Great America Trip Report" href="http://themeparkreview.com/forum/viewtopic.php?f=2&amp;t=51125&amp;start=1680#p1033502">Theme Park Review</a>.  The new water slides look like a lot of fun and should be a great hit!  Wipeout in particular looks incredibly fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coasternews.net/2011/05/14/opening-day-2011-six-flags-great-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Flags Great America 6/22/09</title>
		<link>http://www.coasternews.net/2009/06/24/six-flags-great-america-62209/</link>
		<comments>http://www.coasternews.net/2009/06/24/six-flags-great-america-62209/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:11:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[American Eagle]]></category>
		<category><![CDATA[Batman: The Ride]]></category>
		<category><![CDATA[Iron Wolf]]></category>
		<category><![CDATA[Raging Bull]]></category>
		<category><![CDATA[Six Flags]]></category>
		<category><![CDATA[Six Flags Great America]]></category>
		<category><![CDATA[Superman: Ultimate Flight]]></category>
		<category><![CDATA[Vertical Velocity]]></category>
		<category><![CDATA[Viper]]></category>

		<guid isPermaLink="false">http://www.coasternews.net/?p=859</guid>
		<description><![CDATA[I finally got around to going to Six Flags Great America this past Monday for the first time in 2 years.  Boy was I impressed.  The park has really come a long way since Mark Shapiro has taken over and &#8230; <a href="http://www.coasternews.net/2009/06/24/six-flags-great-america-62209/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-627" title="Six Flags Great America Logo" src="http://www.coasternews.net/wp-content/uploads/2009/03/six-flags-great-america-logo-316x350.jpg" alt="Six Flags Great America Logo" width="316" height="350" />I finally got around to going to Six Flags Great America this past Monday for the first time in 2 years.  Boy was I impressed.  The park has really come a long way since Mark Shapiro has taken over and the improvements were very noticable.</p>
<p><span id="more-859"></span>We started off the day getting my season pass processed which took about 15 minutes.  My picture turned out hilariously and it looks like I am frowning, but I guarantee you that I wasn&#8217;t.  Other than the poor camera work, the process was smooth and problem free.  I was also very excited to find out that the season pass parking qualifies for the $25 Plus parking spots, making that $60 I spent seem somewhat worth it.  I think I was even more excited to find out that I can use it for parking at any Six Flags park as I am moving to Texas and probably won&#8217;t make it back to Great America this year.</p>
<p>The first ride we went on was Raging Bull.  Immediately I noticed the giant new TVs in the queue lines, speakers that you could actually here out of, and an abundance of trees and plants that I don&#8217;t remember being there.  I was very impressed and I hope Six Flags keeps up their work with themeing/planting around the ride.  The ride itself was just as amazing as it has always been, it actually felt a little faster though and the trim brakes were tuned just right for maximum airtime.</p>
<p>Next we rode the 2 wooden roller coasters that call Great America home.  Viper was first up and after about a 20 minute wait we enjoyed this airtime machine.  Afterward we headed over to American Eagle, but first enjoyed some Cheesebread from Papa John&#8217;s.  I really love having Papa John&#8217;s in the park now, it is a brand people recognize and I think it is a positive relationship for both companies.  American Eagle seemed to be running well, they even had both trains running.  Unfortunately the helix&#8217;s are still very rough and almost ruin the rest of this fun ride.</p>
<p>Following Eagle we rode Iron Wolf.  Still a great ride but its definitely been getting rougher over the years.  Hope Six Flags can find a way to give this ride some love.  Then we rode V2 which unfortunately was not running the holding brake today.  Not sure if that was an on-purpose move or if there was something wrong with it but without it some of the excitement of the ride suffers.  Next we headed across the midway to Batman and waited about 20 minutes.  This ride still packs a punch and I love every minute of it.</p>
<p>We ate a quick lunch at Jimmy John&#8217;s (sorry Six Flags, its soooo much cheaper to leave the park) and headed back in to do the loop in reverse, starting with Superman: Ultimate Flight.  We waited about 30-40 minutes and had some great G-Forces from the back row.  Afterward we did The Dark Knight as I have never ridden it before.  I give Six Flags credit for trying with the pre-show and dark ride, but it is still a wild mouse and therefore not very fun and kind of rough.</p>
<p>Next we rode Yankee Clipper and Logger&#8217;s Run (it was like 90 out), two log flume rides that really only have the drop going for them.  After that we went over to Buccaneer Battle, the new attraction for 2009.  This was a FUN ride.  Not fast, not intense, but spraying strangers with water is extremely fun.  Also, expect to get SOAKED!  We had to ride Raging Bull afterward to dry off and we still were pretty wet.  Also, you get to spray people on shore too depending on what side of the boat you are on.  Unfortunately they also get to spray you back, for FREE!  Finally a water ride you can interact with from land without it costing you.  Anybody can just walk up and shoot people for 30 seconds.  This ride is also a great workout for your right arm if you shoot a lot.</p>
<p>After the subsequent ride on bull we headed back around the park and hit Batman and Superman one more time before calling it a night.  On the way out we stopped at the gift store and I got 2 T-Shirts for $13 (using a BOGO coupon in the season pass booklet).  Best deal I&#8217;ve ever gotten on amusement park merchandise.  I am happy that Six Flags is lowering their T-Shirt prices because it turns into free advertising for them when people wear them.  Another big plus for Six Flags and I can&#8217;t wait to see what they do in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coasternews.net/2009/06/24/six-flags-great-america-62209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Flags Magic Mountain Trip Report</title>
		<link>http://www.coasternews.net/2009/04/08/six-flags-magic-mountain-trip-report/</link>
		<comments>http://www.coasternews.net/2009/04/08/six-flags-magic-mountain-trip-report/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 01:28:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Six Flags]]></category>
		<category><![CDATA[Six Flags Magic Mountain]]></category>
		<category><![CDATA[Terminator Salvation: The Ride]]></category>

		<guid isPermaLink="false">http://www.coasternews.net/?p=720</guid>
		<description><![CDATA[West Coast Thrills has posted a new photo update from their trip to Magic Mountain.  Some new photos are there of Terminator Salvation construction.  Looks like they have the bridge getting closer to completion and the footers for the entrance &#8230; <a href="http://www.coasternews.net/2009/04/08/six-flags-magic-mountain-trip-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-391" title="Six Flags Magic Mountain Logo" src="http://www.coasternews.net/wp-content/uploads/2009/03/six-flags-magic-mountain-logo.jpg" alt="Six Flags Magic Mountain Logo" width="344" height="203" /><a title="Magic Mountain TR" href="http://www.westcoastthrills.com/community/viewtopic.php?f=6&amp;t=108" target="_blank">West Coast Thrills</a> has posted a new photo update from their trip to Magic Mountain.  Some new photos are there of Terminator Salvation construction.  Looks like they have the bridge getting closer to completion and the footers for the entrance way have gone in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coasternews.net/2009/04/08/six-flags-magic-mountain-trip-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

