<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoasterNews.Net</title>
	<atom:link href="http://www.coasternews.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coasternews.net</link>
	<description>Blog about Roller Coasters and the Amusement Park Industry</description>
	<lastBuildDate>Thu, 22 Mar 2012 15:28:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mr. Freeze Reverse Blast Confirmed for Six Flags Over Texas, St. Louis</title>
		<link>http://www.coasternews.net/2012/03/22/mr-freeze-reverse-blast-confirmed-for-six-flags-over-texas-st-louis/</link>
		<comments>http://www.coasternews.net/2012/03/22/mr-freeze-reverse-blast-confirmed-for-six-flags-over-texas-st-louis/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:28:53 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Roller Coasters]]></category>
		<category><![CDATA[Mr. Freeze]]></category>
		<category><![CDATA[Mr. Freeze Reverse Blast]]></category>
		<category><![CDATA[Six Flags]]></category>
		<category><![CDATA[Six Flags Over Texas]]></category>
		<category><![CDATA[Six Flags St Louis]]></category>

		<guid isPermaLink="false">http://www.coasternews.net/?p=1243</guid>
		<description><![CDATA[The rumors were true, and it looks like the Mr. Freeze roller coasters at both Six Flags St. Louis and Six Flags Over Texas will be running in reverse this year.  It is great to see Six Flags investing more &#8230; <a href="http://www.coasternews.net/2012/03/22/mr-freeze-reverse-blast-confirmed-for-six-flags-over-texas-st-louis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://www.coasternews.net/2012/03/22/mr-freeze-reverse-blast-confirmed-for-six-flags-over-texas-st-louis/"><img src="http://img.youtube.com/vi/Asrc2TrKNwM/2.jpg" alt="" /></a></span></p>
<p>The rumors were true, and it looks like the Mr. Freeze roller coasters at both Six Flags St. Louis and Six Flags Over Texas will be running in reverse this year.  It is great to see Six Flags investing more in their existing rides, and this change should bring a new experience to this fun coaster.  I don&#8217;t think they&#8217;ll need to do anything with the restraints as the coaster has always run through the track forwards and reverse, now just in a different order.  Should be interesting looking straight down on the vertical spike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coasternews.net/2012/03/22/mr-freeze-reverse-blast-confirmed-for-six-flags-over-texas-st-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaWorld Orlando has Record Year</title>
		<link>http://www.coasternews.net/2012/03/22/seaworld-orlando-has-record-year/</link>
		<comments>http://www.coasternews.net/2012/03/22/seaworld-orlando-has-record-year/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:23:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Park News]]></category>
		<category><![CDATA[Manta]]></category>
		<category><![CDATA[SeaWorld]]></category>
		<category><![CDATA[SeaWorld Orlando]]></category>

		<guid isPermaLink="false">http://www.coasternews.net/?p=1240</guid>
		<description><![CDATA[The Orlando Sentinel is reporting that SeaWorld Orlando had a record year in 2011, no doubt in part due to the recovering economy. What&#8217;s more, SeaWorld Parks President and Chief Executive Officer Jim Atchison said the company&#8217;s flagship park — &#8230; <a href="http://www.coasternews.net/2012/03/22/seaworld-orlando-has-record-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1241" title="Manta Sea World Orlando" src="http://www.coasternews.net/wp-content/uploads/2012/03/WP_000066.jpg" alt="" width="719" height="539" /></p>
<p>The Orlando Sentinel is reporting that SeaWorld Orlando had a record year in 2011, no doubt in part due to the recovering economy.</p>
<blockquote><p>What&#8217;s more, SeaWorld Parks President and Chief Executive Officer Jim Atchison said the company&#8217;s flagship park — SeaWorld Orlando — had a record year in 2011. The Orlando marine-animal park, which struggled mightily in 2009 and 2010, generates about a third of the company&#8217;s total earnings.</p></blockquote>
<p>Hopefully this means they can continue with the capital improvements they have been making over the years.  Between Manta and the future Antarctica exhibit, SeaWorld remains a must stop for anyone traveling through Orlando. Read more at the <a href="http://articles.orlandosentinel.com/2012-03-20/business/os-seaworld-killer-whale-construction-20120320_1_seaworld-parks-president-seaworld-orlando-aquatica">Orlando Sentinel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coasternews.net/2012/03/22/seaworld-orlando-has-record-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XFlight at Six Flags Great America Track Completed</title>
		<link>http://www.coasternews.net/2012/03/20/xflight-at-six-flags-great-america-track-completed/</link>
		<comments>http://www.coasternews.net/2012/03/20/xflight-at-six-flags-great-america-track-completed/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:01:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Roller Coasters]]></category>
		<category><![CDATA[Six Flags]]></category>
		<category><![CDATA[Six Flags Great America]]></category>
		<category><![CDATA[XFlight]]></category>

		<guid isPermaLink="false">http://www.coasternews.net/?p=1236</guid>
		<description><![CDATA[Check out this great shot of the completed XFlight track.  It looks like it will be high enough for the train to pass underneath it (look at the van below).  Should provide for some good views of this coaster.  Now &#8230; <a href="http://www.coasternews.net/2012/03/20/xflight-at-six-flags-great-america-track-completed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1237" class="wp-caption aligncenter" style="width: 2058px"><a href="http://www.facebook.com/SFGreatAmerica"><img class="size-full wp-image-1237" title="XFlight Track Complete" src="http://www.coasternews.net/wp-content/uploads/2012/03/462649_10150603186416356_10583866355_9430370_72937271_o.jpg" alt="" width="2048" height="1536" /></a><p class="wp-caption-text">Courtesy Six Flags Great America</p></div>
<p>Check out this great shot of the completed XFlight track.  It looks like it will be high enough for the train to pass underneath it (look at the van below).  Should provide for some good views of this coaster.  Now bring on the station and theming!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coasternews.net/2012/03/20/xflight-at-six-flags-great-america-track-completed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leviathan Test Run POV Video</title>
		<link>http://www.coasternews.net/2012/03/20/leviathan-test-run-pov-video/</link>
		<comments>http://www.coasternews.net/2012/03/20/leviathan-test-run-pov-video/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:56:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Roller Coasters]]></category>
		<category><![CDATA[Canada's Wonderland]]></category>
		<category><![CDATA[Cedar Fair]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Leviathan]]></category>
		<category><![CDATA[POV Video]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.coasternews.net/?p=1234</guid>
		<description><![CDATA[As you can see, Leviathan has started testing.  Looking good!  This thing is going to be speedy.]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://www.coasternews.net/2012/03/20/leviathan-test-run-pov-video/"><img src="http://img.youtube.com/vi/u0K266bqz_k/2.jpg" alt="" /></a></span></p>
<p>As you can see, Leviathan has started testing.  Looking good!  This thing is going to be speedy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coasternews.net/2012/03/20/leviathan-test-run-pov-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyrush December 16 Update</title>
		<link>http://www.coasternews.net/2011/12/17/skyrush-december-16-update/</link>
		<comments>http://www.coasternews.net/2011/12/17/skyrush-december-16-update/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 17:44:40 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Roller Coasters]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Hersheypark]]></category>
		<category><![CDATA[Intamin]]></category>
		<category><![CDATA[New Rides 2012]]></category>
		<category><![CDATA[Skyrush]]></category>

		<guid isPermaLink="false">http://www.coasternews.net/?p=1232</guid>
		<description><![CDATA[Keystone Thrills has yet another great Skyrush update.  The first drop is going up quickly and more track has been added at the runout, as well as the track that crosses above the first drop.]]></description>
			<content:encoded><![CDATA[<p><a href="http://keystonethrills.wordpress.com/2011/12/17/hersheypark-skyrush-construction-update-62-12-16-11/" target="_blank">Keystone Thrills</a> has yet another great Skyrush update.  The first drop is going up quickly and more track has been added at the runout, as well as the track that crosses above the first drop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coasternews.net/2011/12/17/skyrush-december-16-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Skyrush Drop Installation</title>
		<link>http://www.coasternews.net/2011/12/14/video-of-skyrush-drop-installation/</link>
		<comments>http://www.coasternews.net/2011/12/14/video-of-skyrush-drop-installation/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:48:32 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Roller Coasters]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Hersheypark]]></category>
		<category><![CDATA[New Rides 2012]]></category>
		<category><![CDATA[Skyrush]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.coasternews.net/?p=1228</guid>
		<description><![CDATA[As you can see, the bottom of the first drop is nearly complete!]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://www.coasternews.net/2011/12/14/video-of-skyrush-drop-installation/"><img src="http://img.youtube.com/vi/yN-cmXRGAcE/2.jpg" alt="" /></a></span></p>
<p>As you can see, the bottom of the first drop is nearly complete!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coasternews.net/2011/12/14/video-of-skyrush-drop-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stinger at Dorney Park Track Complete</title>
		<link>http://www.coasternews.net/2011/11/20/stinger-at-dorney-park-track-complete/</link>
		<comments>http://www.coasternews.net/2011/11/20/stinger-at-dorney-park-track-complete/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 17:40:53 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Roller Coasters]]></category>
		<category><![CDATA[California's Great America]]></category>
		<category><![CDATA[Cedar Fair]]></category>
		<category><![CDATA[Dorney Park]]></category>
		<category><![CDATA[Ride Relocation]]></category>
		<category><![CDATA[Stinger]]></category>

		<guid isPermaLink="false">http://www.coasternews.net/?p=1226</guid>
		<description><![CDATA[NewsPlusNotes is reporting that track installation has been completed for Dorney Park&#8217;s new/old ride Stinger.  Stinger was moved from California&#8217;s Great America this year, and while small it went up very quickly, and should be ready for opening day 2012.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1143" title="Stinger" src="http://www.coasternews.net/wp-content/uploads/2011/08/Stinger-400x142.png" alt="" width="400" height="142" /></p>
<p><a href="http://newsplusnotes.blogspot.com/2011/11/stinger-at-dorney-park-complete.html" target="_blank">NewsPlusNotes</a> is reporting that track installation has been completed for Dorney Park&#8217;s new/old ride Stinger.  Stinger was <a title="Dorney Park Officially Announces Stinger" href="http://www.coasternews.net/2011/08/31/dorney-park-officially-announces-stinger/" target="_blank">moved from California&#8217;s Great America</a> this year, and while small it went up very quickly, and should be ready for opening day 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coasternews.net/2011/11/20/stinger-at-dorney-park-track-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyrush Track Installed</title>
		<link>http://www.coasternews.net/2011/11/20/skyrush-track-installed/</link>
		<comments>http://www.coasternews.net/2011/11/20/skyrush-track-installed/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 06:05:01 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Roller Coasters]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Hersheypark]]></category>
		<category><![CDATA[New Rides 2012]]></category>
		<category><![CDATA[Skyrush]]></category>

		<guid isPermaLink="false">http://www.coasternews.net/?p=1224</guid>
		<description><![CDATA[Skyrush track has finally been installed at Hersheypark.  The first track installed is at the bottom of the first drop and it looks like they will be installing the rest of the track while simultaneously working on the lift hill.  Check &#8230; <a href="http://www.coasternews.net/2011/11/20/skyrush-track-installed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1135" title="Skyrush Logo" src="http://www.coasternews.net/wp-content/uploads/2011/08/skyrushcolor-400x264.jpg" alt="" width="400" height="264" /></p>
<p>Skyrush track has finally been installed at Hersheypark.  The first track installed is at the bottom of the first drop and it looks like they will be installing the rest of the track while simultaneously working on the lift hill.  Check out the photos in the <a href="http://themeparkreview.com/forum/viewtopic.php?f=2&amp;t=42955&amp;start=2200#p1113134" target="_blank">ThemeParkReview forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coasternews.net/2011/11/20/skyrush-track-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leviathan Lift Hill Topped Off</title>
		<link>http://www.coasternews.net/2011/11/19/leviathan-lift-hill-topped-off/</link>
		<comments>http://www.coasternews.net/2011/11/19/leviathan-lift-hill-topped-off/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 05:43:09 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Roller Coasters]]></category>
		<category><![CDATA[Bolliger & Mabillard]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Gigacoaster]]></category>
		<category><![CDATA[Leviathan]]></category>
		<category><![CDATA[New Rides 2012]]></category>

		<guid isPermaLink="false">http://www.coasternews.net/?p=1220</guid>
		<description><![CDATA[Leviathan&#8217;s 306 foot lift hill has been crowned this week, and it looks beautiful.  The new style large spine hill looks eerily under-supported and should add to the thrill of the ride.  The next element also looks like it will &#8230; <a href="http://www.coasternews.net/2011/11/19/leviathan-lift-hill-topped-off/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1221" class="wp-caption aligncenter" style="width: 410px"><a href="http://themeparkreview.com/forum/viewtopic.php?f=2&amp;t=38407&amp;start=3400"><img class="size-medium wp-image-1221" title="20111119-Leviathan-Lift-Hill" src="http://www.coasternews.net/wp-content/uploads/2011/11/20111119-Leviathan-Lift-Hill-400x225.jpg" alt="" width="400" height="225" /></a><p class="wp-caption-text">From PCW_Nut at ThemeParkReview</p></div>
<p>Leviathan&#8217;s 306 foot lift hill has been crowned this week, and it looks beautiful.  The new style large spine hill looks eerily under-supported and should add to the thrill of the ride.  The next element also looks like it will have a lot of forces and we can&#8217;t wait to see the rest of the ride go up.  Check out all the photos from <a href="http://themeparkreview.com/forum/viewtopic.php?f=2&amp;t=38407&amp;start=3400#p1112996" target="_blank">PCW_Nut at the ThemeParkReview </a>forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coasternews.net/2011/11/19/leviathan-lift-hill-topped-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. Olympus Wants to Know What to add Next</title>
		<link>http://www.coasternews.net/2011/11/10/mt-olympus-wants-to-know-what-to-add-next/</link>
		<comments>http://www.coasternews.net/2011/11/10/mt-olympus-wants-to-know-what-to-add-next/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 03:18:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[Mt Olympus Water & Theme Park]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Zeus]]></category>

		<guid isPermaLink="false">http://www.coasternews.net/?p=1217</guid>
		<description><![CDATA[Mt. Olympus Wanter and Theme Park has asked their Facebook fans what they should add to the park next.  Of course you know our answer, but it looks like the majority of people would like to see the indoor water &#8230; <a href="http://www.coasternews.net/2011/11/10/mt-olympus-wants-to-know-what-to-add-next/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1218" title="20111110-Mt-Olympus-Poll" src="http://www.coasternews.net/wp-content/uploads/2011/11/20111110-Mt-Olympus-Poll-400x224.png" alt="" width="400" height="224" /></p>
<p>Mt. Olympus Wanter and Theme Park has <a href="http://www.facebook.com/#!/mtolympuspark" target="_blank">asked their Facebook fans</a> what they should add to the park next.  Of course you know our answer, but it looks like the majority of people would like to see the indoor water park expanded.  Given their current building, they would probably need to construct either an addition or another building to add any new slides.  Of course we would also like to see them take better care of their current roller coaster collection, especially to give Zeus some love.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coasternews.net/2011/11/10/mt-olympus-wants-to-know-what-to-add-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

